![]() |
|
| PP: Adrix | |||||
|---|---|---|---|---|---|
| Earned: 110.37 | Spent: 81.00 | Adjustment: 0.00 | Current: 29.37 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/17/08 - 01/06/10): 83% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/29/09 | Hour Check | 18.00 | 81.00 | |
| 10/26/09 | Raid Start | 17.00 | 63.00 | |
| 09/30/09 | Raid Start | 15.00 | 46.00 | |
| 09/09/09 | End Raid | 13.00 | 31.00 | |
| 09/08/09 | End Raid | 18.00 | 18.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/06/10 | Heroic Raid | 6.39 | 110.37 | |
| 12/01/09 | End Raid | 0.13 | 103.98 | |
| 12/01/09 | Hour Check | 0.13 | 103.85 | |
| 12/01/09 | Hour Check | 0.13 | 103.72 | |
| 12/01/09 | Raid Start | 0.13 | 103.59 | |
| 11/29/09 | End Raid | 0.13 | 103.46 | |
| 11/29/09 | Hour Check | 2.23 | 103.33 | |
| 11/29/09 | Raid Start | 1.99 | 101.10 | |
| 11/28/09 | End Raid | 0.13 | 99.11 | |
| 11/28/09 | Hour Check | 0.13 | 98.98 | |
| 11/28/09 | Hour Check | 0.13 | 98.85 | |
| 11/28/09 | Raid Start | 0.13 | 98.72 | |
| 11/17/09 | End Raid | 0.13 | 98.59 | |
| 11/17/09 | Hour Check | 0.13 | 98.46 | |
| 11/17/09 | Hour Check | 0.13 | 98.33 | |
| 11/17/09 | Raid Start | 0.13 | 98.20 | |
| 11/12/09 | End Raid | 0.13 | 98.07 | |
| 11/12/09 | Hour Check | 0.13 | 97.94 | |
| 11/12/09 | Hour Check | 0.13 | 97.81 | |
| 11/12/09 | Raid Start | 5.09 | 97.68 | |
| 11/10/09 | End Raid | 0.13 | 92.59 | |
| 11/10/09 | Hour Check | 0.13 | 92.46 | |
| 11/10/09 | Hour Check | 0.13 | 92.33 | |
| 11/10/09 | Raid Start | 0.13 | 92.20 | |
| 11/05/09 | End Raid | 0.13 | 92.07 | |
| 11/05/09 | Hour Check | 0.13 | 91.94 | |
| 11/05/09 | Hour Check | 0.13 | 91.81 | |
| 11/05/09 | Raid Start | 4.69 | 91.68 | |
| 11/04/09 | End Raid | 0.13 | 86.99 | |
| 11/04/09 | Hour Check | 0.13 | 86.86 | |
| 11/04/09 | Raid Start | 3.95 | 86.73 | |
| 11/03/09 | End Raid | 0.13 | 82.78 | |
| 11/03/09 | Hour Check | 0.13 | 82.65 | |
| 11/03/09 | Hour Check | 0.13 | 82.52 | |
| 11/03/09 | Raid Start | 0.13 | 82.39 | |
| 11/02/09 | End Raid | 5.63 | 82.26 | |
| 11/02/09 | Hour Check | 0.13 | 76.63 | |
| 11/02/09 | Raid Start | 0.13 | 76.50 | |
| 10/28/09 | End Raid | 0.13 | 76.37 | |
| 10/28/09 | Hour Check | 0.13 | 76.24 | |
| 10/28/09 | Raid Start | 2.57 | 76.11 | |
| 10/28/09 | End Raid | 0.13 | 73.54 | |
| 10/28/09 | Hour Check | 0.13 | 73.41 | |
| 10/28/09 | Hour Check | 0.13 | 73.28 | |
| 10/28/09 | Raid Start | 0.13 | 73.15 | |
| 10/26/09 | End Raid | 0.13 | 73.02 | |
| 10/26/09 | Raid Start | 4.57 | 72.89 | |
| 10/21/09 | End Raid | 0.13 | 68.32 | |
| 10/21/09 | Hour Check | 0.13 | 68.19 | |
| 10/21/09 | Hour Check | 1.84 | 68.06 | |
| 10/21/09 | Raid Start | 2.55 | 66.22 | |
| 10/20/09 | End Raid | 0.13 | 63.67 | |
| 10/20/09 | Hour Check | 0.13 | 63.54 | |
| 10/20/09 | Hour Check | 0.13 | 63.41 | |
| 10/20/09 | Raid Start | 0.13 | 63.28 | |
| 10/19/09 | End Raid | 0.13 | 63.15 | |
| 10/19/09 | Hour Check | 0.13 | 63.02 | |
| 10/19/09 | Hour Check | 0.13 | 62.89 | |
| 10/19/09 | Raid Start | 0.13 | 62.76 | |
| 10/18/09 | End Raid | 4.25 | 62.63 | |
| 10/18/09 | Hour Check | 0.13 | 58.38 | |
| 10/18/09 | Raid Start | 0.13 | 58.25 | |
| 10/14/09 | End Raid | 0.13 | 58.12 | |
| 10/14/09 | Hour Check | 0.13 | 57.99 | |
| 10/14/09 | Hour Check | 2.96 | 57.86 | |
| 10/14/09 | Raid Start | 2.81 | 54.90 | |
| 10/13/09 | End Raid | 0.13 | 52.09 | |
| 10/13/09 | Hour Check | 0.13 | 51.96 | |
| 10/13/09 | Hour Check | 0.13 | 51.83 | |
| 10/13/09 | Raid Start | 0.13 | 51.70 | |
| 10/11/09 | End Raid | 0.13 | 51.57 | |
| 10/11/09 | Hour Check | 0.13 | 51.44 | |
| 10/11/09 | Hour Check | 0.13 | 51.31 | |
| 10/11/09 | Raid Start | 0.13 | 51.18 | |
| 10/07/09 | End Raid | 0.13 | 51.05 | |
| 10/07/09 | Hour Check | 4.83 | 50.92 | |
| 10/07/09 | Hour Check | 0.13 | 46.09 | |
| 10/07/09 | Raid Start | 4.42 | 45.96 | |
| 10/06/09 | End Raid | 0.13 | 41.54 | |
| 10/06/09 | Hour Check | 0.13 | 41.41 | |
| 10/06/09 | Hour Check | 0.13 | 41.28 | |
| 10/06/09 | Raid Start | 0.13 | 41.15 | |
| 10/05/09 | End Raid | 0.13 | 41.02 | |
| 10/05/09 | Hour Check | 3.20 | 40.89 | |
| 10/05/09 | Hour Check | 0.13 | 37.69 | |
| 10/05/09 | Raid Start | 0.13 | 37.56 | |
| 10/04/09 | End Raid | 0.13 | 37.43 | |
| 10/04/09 | Hour Check | 0.13 | 37.30 | |
| 10/04/09 | Raid Start | 0.13 | 37.17 | |
| 10/01/09 | End Raid | 0.13 | 37.04 | |
| 10/01/09 | Hour Check | 0.13 | 36.91 | |
| 10/01/09 | Hour Check | 0.13 | 36.78 | |
| 10/01/09 | Raid Start | 0.13 | 36.65 | |
| 09/30/09 | End Raid | 0.13 | 36.52 | |
| 09/30/09 | Hour Check | 0.13 | 36.39 | |
| 09/30/09 | Hour Check | 1.63 | 36.26 | |
| 09/30/09 | Raid Start | 1.96 | 34.63 | |
| 09/29/09 | End Raid | 0.13 | 32.67 | |
| 09/29/09 | Hour Check | 0.13 | 32.54 | |
| 09/29/09 | Hour Check | 0.13 | 32.41 | |
| ... found 167 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |