![]() |
|
| PP: Belthasar | |||||
|---|---|---|---|---|---|
| Earned: 168.77 | Spent: 113.00 | Adjustment: 0.00 | Current: 55.77 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/25/08 - 01/31/10): 100% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/31/10 | Heroic Raid | 18.00 | 113.00 | |
| 01/17/10 | Heroic Raid | 18.00 | 95.00 | |
| 01/17/10 | Heroic Raid | 18.00 | 77.00 | |
| 11/04/09 | Raid Start | 13.00 | 59.00 | |
| 10/21/09 | Hour Check | 18.00 | 46.00 | |
| 10/07/09 | Raid Start | 13.00 | 28.00 | |
| 09/17/09 | Raid Start | 15.00 | 15.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/31/10 | Heroic Raid | 4.21 | 168.77 | |
| 01/17/10 | Heroic Raid | 4.43 | 164.56 | |
| 01/14/10 | Heroic Raid | 2.30 | 160.13 | |
| 01/06/10 | Heroic Raid | 6.39 | 157.83 | |
| 12/17/09 | Heroic Raid | 6.78 | 151.44 | |
| 12/10/09 | Heroic Raid | 7.40 | 144.66 | |
| 12/02/09 | End Raid | 0.13 | 137.26 | |
| 12/02/09 | Hour Check | 4.85 | 137.13 | |
| 12/02/09 | Hour Check | 2.26 | 132.28 | |
| 12/02/09 | Raid Start | 3.19 | 130.02 | |
| 12/01/09 | End Raid | 0.13 | 126.83 | |
| 12/01/09 | Hour Check | 0.13 | 126.70 | |
| 12/01/09 | Hour Check | 0.13 | 126.57 | |
| 12/01/09 | Raid Start | 0.13 | 126.44 | |
| 11/30/09 | End Raid | 0.13 | 126.31 | |
| 11/30/09 | Raid Start | 4.36 | 126.18 | |
| 11/29/09 | End Raid | 0.13 | 121.82 | |
| 11/29/09 | Hour Check | 2.23 | 121.69 | |
| 11/29/09 | Raid Start | 1.99 | 119.46 | |
| 11/28/09 | End Raid | 0.13 | 117.47 | |
| 11/28/09 | Hour Check | 0.13 | 117.34 | |
| 11/28/09 | Hour Check | 0.13 | 117.21 | |
| 11/28/09 | Raid Start | 0.13 | 117.08 | |
| 11/18/09 | End Raid | 6.29 | 116.95 | |
| 11/18/09 | Hour Check | 0.13 | 110.66 | |
| 11/18/09 | Hour Check | 1.26 | 110.53 | |
| 11/18/09 | Raid Start | 3.09 | 109.27 | |
| 11/17/09 | End Raid | 0.13 | 106.18 | |
| 11/17/09 | Hour Check | 0.13 | 106.05 | |
| 11/17/09 | Hour Check | 0.13 | 105.92 | |
| 11/17/09 | Raid Start | 0.13 | 105.79 | |
| 11/16/09 | Bonus | 3.00 | 105.66 | |
| 11/12/09 | End Raid | 0.13 | 102.66 | |
| 11/12/09 | Hour Check | 0.13 | 102.53 | |
| 11/12/09 | Hour Check | 0.13 | 102.40 | |
| 11/12/09 | Raid Start | 5.09 | 102.27 | |
| 11/11/09 | End Raid | 0.13 | 97.18 | |
| 11/11/09 | Hour Check | 2.71 | 97.05 | |
| 11/11/09 | Raid Start | 1.61 | 94.34 | |
| 11/10/09 | End Raid | 0.13 | 92.73 | |
| 11/10/09 | Hour Check | 0.13 | 92.60 | |
| 11/10/09 | Hour Check | 0.13 | 92.47 | |
| 11/10/09 | Raid Start | 0.13 | 92.34 | |
| 11/09/09 | End Raid | 0.13 | 92.21 | |
| 11/09/09 | Hour Check | 0.13 | 92.08 | |
| 11/09/09 | Hour Check | 0.13 | 91.95 | |
| 11/09/09 | Raid Start | 0.13 | 91.82 | |
| 11/05/09 | End Raid | 0.13 | 91.69 | |
| 11/05/09 | Hour Check | 0.13 | 91.56 | |
| 11/05/09 | Hour Check | 0.13 | 91.43 | |
| 11/05/09 | Raid Start | 4.69 | 91.30 | |
| 11/04/09 | End Raid | 0.13 | 86.61 | |
| 11/04/09 | Hour Check | 0.13 | 86.48 | |
| 11/04/09 | Raid Start | 3.95 | 86.35 | |
| 11/03/09 | End Raid | 0.13 | 82.40 | |
| 11/03/09 | Hour Check | 0.13 | 82.27 | |
| 11/03/09 | Hour Check | 0.13 | 82.14 | |
| 11/03/09 | Raid Start | 0.13 | 82.01 | |
| 11/02/09 | End Raid | 5.63 | 81.88 | |
| 11/02/09 | Hour Check | 0.13 | 76.25 | |
| 11/02/09 | Raid Start | 0.13 | 76.12 | |
| 10/28/09 | End Raid | 0.13 | 75.99 | |
| 10/28/09 | Hour Check | 0.13 | 75.86 | |
| 10/28/09 | Raid Start | 2.57 | 75.73 | |
| 10/28/09 | End Raid | 0.13 | 73.16 | |
| 10/28/09 | Hour Check | 0.13 | 73.03 | |
| 10/28/09 | Hour Check | 0.13 | 72.90 | |
| 10/28/09 | Raid Start | 0.13 | 72.77 | |
| 10/26/09 | End Raid | 0.13 | 72.64 | |
| 10/26/09 | Raid Start | 4.57 | 72.51 | |
| 10/21/09 | End Raid | 0.13 | 67.94 | |
| 10/21/09 | Hour Check | 0.13 | 67.81 | |
| 10/21/09 | Hour Check | 1.84 | 67.68 | |
| 10/21/09 | Raid Start | 2.55 | 65.84 | |
| 10/20/09 | End Raid | 0.13 | 63.29 | |
| 10/20/09 | Hour Check | 0.13 | 63.16 | |
| 10/20/09 | Hour Check | 0.13 | 63.03 | |
| 10/20/09 | Raid Start | 0.13 | 62.90 | |
| 10/19/09 | End Raid | 0.13 | 62.77 | |
| 10/19/09 | Hour Check | 0.13 | 62.64 | |
| 10/19/09 | Hour Check | 0.13 | 62.51 | |
| 10/19/09 | Raid Start | 0.13 | 62.38 | |
| 10/18/09 | End Raid | 4.25 | 62.25 | |
| 10/18/09 | Hour Check | 0.13 | 58.00 | |
| 10/18/09 | Raid Start | 0.13 | 57.87 | |
| 10/14/09 | End Raid | 0.13 | 57.74 | |
| 10/14/09 | Hour Check | 0.13 | 57.61 | |
| 10/14/09 | Hour Check | 2.96 | 57.48 | |
| 10/14/09 | Raid Start | 2.81 | 54.52 | |
| 10/13/09 | End Raid | 0.13 | 51.71 | |
| 10/13/09 | Hour Check | 0.13 | 51.58 | |
| 10/13/09 | Hour Check | 0.13 | 51.45 | |
| 10/13/09 | Raid Start | 0.13 | 51.32 | |
| 10/11/09 | End Raid | 0.13 | 51.19 | |
| 10/11/09 | Hour Check | 0.13 | 51.06 | |
| 10/11/09 | Hour Check | 0.13 | 50.93 | |
| 10/11/09 | Raid Start | 0.13 | 50.80 | |
| 10/07/09 | End Raid | 0.13 | 50.67 | |
| 10/07/09 | Hour Check | 4.83 | 50.54 | |
| 10/07/09 | Hour Check | 0.13 | 45.71 | |
| ... found 203 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |