![]() |
|
| PP: Calandra | |||||
|---|---|---|---|---|---|
| Earned: 153.16 | Spent: 86.00 | Adjustment: 0.00 | Current: 67.16 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/17/08 - 01/17/10): 85% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/06/10 | Heroic Raid | 18.00 | 86.00 | |
| 12/17/09 | Heroic Raid | 13.00 | 68.00 | |
| 11/18/09 | End Raid | 25.00 | 55.00 | |
| 11/02/09 | End Raid | 15.00 | 30.00 | |
| 10/26/09 | Raid Start | 15.00 | 15.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/17/10 | Heroic Raid | 4.43 | 153.16 | |
| 01/14/10 | Heroic Raid | 2.30 | 148.73 | |
| 01/06/10 | Heroic Raid | 6.39 | 146.43 | |
| 12/17/09 | Heroic Raid | 6.78 | 140.04 | |
| 12/10/09 | Heroic Raid | 7.40 | 133.26 | |
| 12/02/09 | End Raid | 0.13 | 125.86 | |
| 12/02/09 | Hour Check | 4.85 | 125.73 | |
| 12/02/09 | Hour Check | 2.26 | 120.88 | |
| 12/02/09 | Raid Start | 3.19 | 118.62 | |
| 12/01/09 | End Raid | 0.13 | 115.43 | |
| 12/01/09 | Hour Check | 0.13 | 115.30 | |
| 12/01/09 | Hour Check | 0.13 | 115.17 | |
| 12/01/09 | Raid Start | 0.13 | 115.04 | |
| 11/30/09 | End Raid | 0.13 | 114.91 | |
| 11/30/09 | Raid Start | 4.36 | 114.78 | |
| 11/29/09 | End Raid | 0.13 | 110.42 | |
| 11/29/09 | Hour Check | 2.23 | 110.29 | |
| 11/29/09 | Raid Start | 1.99 | 108.06 | |
| 11/28/09 | End Raid | 0.13 | 106.07 | |
| 11/28/09 | Hour Check | 0.13 | 105.94 | |
| 11/28/09 | Hour Check | 0.13 | 105.81 | |
| 11/28/09 | Raid Start | 0.13 | 105.68 | |
| 11/18/09 | End Raid | 6.29 | 105.55 | |
| 11/18/09 | Hour Check | 0.13 | 99.26 | |
| 11/18/09 | Hour Check | 1.26 | 99.13 | |
| 11/18/09 | Raid Start | 3.09 | 97.87 | |
| 11/17/09 | End Raid | 0.13 | 94.78 | |
| 11/17/09 | Hour Check | 0.13 | 94.65 | |
| 11/17/09 | Hour Check | 0.13 | 94.52 | |
| 11/17/09 | Raid Start | 0.13 | 94.39 | |
| 11/16/09 | Bonus | 3.00 | 94.26 | |
| 11/12/09 | End Raid | 0.13 | 91.26 | |
| 11/12/09 | Hour Check | 0.13 | 91.13 | |
| 11/12/09 | Hour Check | 0.13 | 91.00 | |
| 11/12/09 | Raid Start | 5.09 | 90.87 | |
| 11/11/09 | End Raid | 0.13 | 85.78 | |
| 11/11/09 | Hour Check | 2.71 | 85.65 | |
| 11/11/09 | Raid Start | 1.61 | 82.94 | |
| 11/10/09 | End Raid | 0.13 | 81.33 | |
| 11/10/09 | Hour Check | 0.13 | 81.20 | |
| 11/10/09 | Hour Check | 0.13 | 81.07 | |
| 11/10/09 | Raid Start | 0.13 | 80.94 | |
| 11/09/09 | End Raid | 0.13 | 80.81 | |
| 11/09/09 | Hour Check | 0.13 | 80.68 | |
| 11/09/09 | Hour Check | 0.13 | 80.55 | |
| 11/09/09 | Raid Start | 0.13 | 80.42 | |
| 11/05/09 | End Raid | 0.13 | 80.29 | |
| 11/05/09 | Hour Check | 0.13 | 80.16 | |
| 11/05/09 | Hour Check | 0.13 | 80.03 | |
| 11/05/09 | Raid Start | 4.69 | 79.90 | |
| 11/04/09 | End Raid | 0.13 | 75.21 | |
| 11/04/09 | Hour Check | 0.13 | 75.08 | |
| 11/04/09 | Raid Start | 3.95 | 74.95 | |
| 11/03/09 | End Raid | 0.13 | 71.00 | |
| 11/03/09 | Hour Check | 0.13 | 70.87 | |
| 11/03/09 | Hour Check | 0.13 | 70.74 | |
| 11/03/09 | Raid Start | 0.13 | 70.61 | |
| 11/02/09 | End Raid | 5.63 | 70.48 | |
| 11/02/09 | Hour Check | 0.13 | 64.85 | |
| 11/02/09 | Raid Start | 0.13 | 64.72 | |
| 10/28/09 | End Raid | 0.13 | 64.59 | |
| 10/28/09 | Hour Check | 0.13 | 64.46 | |
| 10/28/09 | Raid Start | 2.57 | 64.33 | |
| 10/26/09 | End Raid | 0.13 | 61.76 | |
| 10/26/09 | Raid Start | 4.57 | 61.63 | |
| 10/21/09 | End Raid | 0.13 | 57.06 | |
| 10/21/09 | Hour Check | 0.13 | 56.93 | |
| 10/21/09 | Hour Check | 1.84 | 56.80 | |
| 10/21/09 | Raid Start | 2.55 | 54.96 | |
| 10/20/09 | End Raid | 0.13 | 52.41 | |
| 10/20/09 | Hour Check | 0.13 | 52.28 | |
| 10/20/09 | Hour Check | 0.13 | 52.15 | |
| 10/20/09 | Raid Start | 0.13 | 52.02 | |
| 10/19/09 | End Raid | 0.13 | 51.89 | |
| 10/19/09 | Hour Check | 0.13 | 51.76 | |
| 10/19/09 | Hour Check | 0.13 | 51.63 | |
| 10/19/09 | Raid Start | 0.13 | 51.50 | |
| 10/18/09 | End Raid | 4.25 | 51.37 | |
| 10/18/09 | Hour Check | 0.13 | 47.12 | |
| 10/18/09 | Raid Start | 0.13 | 46.99 | |
| 10/14/09 | End Raid | 0.13 | 46.86 | |
| 10/14/09 | Hour Check | 0.13 | 46.73 | |
| 10/14/09 | Hour Check | 2.96 | 46.60 | |
| 10/14/09 | Raid Start | 2.81 | 43.64 | |
| 10/13/09 | End Raid | 0.13 | 40.83 | |
| 10/13/09 | Hour Check | 0.13 | 40.70 | |
| 10/13/09 | Hour Check | 0.13 | 40.57 | |
| 10/13/09 | Raid Start | 0.13 | 40.44 | |
| 10/11/09 | End Raid | 0.13 | 40.31 | |
| 10/11/09 | Hour Check | 0.13 | 40.18 | |
| 10/11/09 | Hour Check | 0.13 | 40.05 | |
| 10/11/09 | Raid Start | 0.13 | 39.92 | |
| 10/07/09 | End Raid | 0.13 | 39.79 | |
| 10/07/09 | Hour Check | 4.83 | 39.66 | |
| 10/07/09 | Hour Check | 0.13 | 34.83 | |
| 10/07/09 | Raid Start | 4.42 | 34.70 | |
| 10/06/09 | End Raid | 0.13 | 30.28 | |
| 10/06/09 | Hour Check | 0.13 | 30.15 | |
| 10/06/09 | Hour Check | 0.13 | 30.02 | |
| 10/06/09 | Raid Start | 0.13 | 29.89 | |
| ... found 173 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |