![]() |
|
| PP: Erwina | |||||
|---|---|---|---|---|---|
| Earned: 159.83 | Spent: 150.00 | Adjustment: 0.00 | Current: 9.83 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/17/08 - 01/31/10): 90% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/06/10 | Heroic Raid | 15.00 | 150.00 | |
| 12/17/09 | Heroic Raid | 18.00 | 135.00 | |
| 12/02/09 | Hour Check | 18.00 | 117.00 | |
| 11/30/09 | Raid Start | 18.00 | 99.00 | |
| 11/18/09 | End Raid | 25.00 | 81.00 | |
| 11/05/09 | Raid Start | 15.00 | 56.00 | |
| 11/02/09 | End Raid | 13.00 | 41.00 | |
| 09/30/09 | Raid Start | 15.00 | 28.00 | |
| 09/09/09 | End Raid | 13.00 | 13.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/31/10 | Heroic Raid | 4.21 | 159.83 | |
| 01/17/10 | Heroic Raid | 4.43 | 155.62 | |
| 01/14/10 | Heroic Raid | 2.30 | 151.19 | |
| 01/06/10 | Heroic Raid | 6.39 | 148.89 | |
| 12/17/09 | Heroic Raid | 6.78 | 142.50 | |
| 12/10/09 | Heroic Raid | 7.40 | 135.72 | |
| 12/02/09 | End Raid | 0.13 | 128.32 | |
| 12/02/09 | Hour Check | 4.85 | 128.19 | |
| 12/02/09 | Hour Check | 2.26 | 123.34 | |
| 12/02/09 | Raid Start | 3.19 | 121.08 | |
| 12/01/09 | End Raid | 0.13 | 117.89 | |
| 12/01/09 | Hour Check | 0.13 | 117.76 | |
| 12/01/09 | Hour Check | 0.13 | 117.63 | |
| 12/01/09 | Raid Start | 0.13 | 117.50 | |
| 11/30/09 | End Raid | 0.13 | 117.37 | |
| 11/30/09 | Raid Start | 4.36 | 117.24 | |
| 11/29/09 | End Raid | 0.13 | 112.88 | |
| 11/29/09 | Hour Check | 2.23 | 112.75 | |
| 11/29/09 | Raid Start | 1.99 | 110.52 | |
| 11/18/09 | End Raid | 6.29 | 108.53 | |
| 11/18/09 | Hour Check | 0.13 | 102.24 | |
| 11/18/09 | Hour Check | 1.26 | 102.11 | |
| 11/18/09 | Raid Start | 3.09 | 100.85 | |
| 11/17/09 | End Raid | 0.13 | 97.76 | |
| 11/17/09 | Hour Check | 0.13 | 97.63 | |
| 11/17/09 | Hour Check | 0.13 | 97.50 | |
| 11/17/09 | Raid Start | 0.13 | 97.37 | |
| 11/12/09 | End Raid | 0.13 | 97.24 | |
| 11/12/09 | Hour Check | 0.13 | 97.11 | |
| 11/12/09 | Hour Check | 0.13 | 96.98 | |
| 11/12/09 | Raid Start | 5.09 | 96.85 | |
| 11/11/09 | End Raid | 0.13 | 91.76 | |
| 11/11/09 | Hour Check | 2.71 | 91.63 | |
| 11/11/09 | Raid Start | 1.61 | 88.92 | |
| 11/10/09 | End Raid | 0.13 | 87.31 | |
| 11/10/09 | Hour Check | 0.13 | 87.18 | |
| 11/10/09 | Hour Check | 0.13 | 87.05 | |
| 11/10/09 | Raid Start | 0.13 | 86.92 | |
| 11/09/09 | End Raid | 0.13 | 86.79 | |
| 11/09/09 | Hour Check | 0.13 | 86.66 | |
| 11/09/09 | Hour Check | 0.13 | 86.53 | |
| 11/09/09 | Raid Start | 0.13 | 86.40 | |
| 11/05/09 | End Raid | 0.13 | 86.27 | |
| 11/05/09 | Hour Check | 0.13 | 86.14 | |
| 11/05/09 | Hour Check | 0.13 | 86.01 | |
| 11/05/09 | Raid Start | 4.69 | 85.88 | |
| 11/04/09 | End Raid | 0.13 | 81.19 | |
| 11/04/09 | Hour Check | 0.13 | 81.06 | |
| 11/04/09 | Raid Start | 3.95 | 80.93 | |
| 11/02/09 | End Raid | 5.63 | 76.98 | |
| 11/02/09 | Hour Check | 0.13 | 71.35 | |
| 11/02/09 | Raid Start | 0.13 | 71.22 | |
| 10/28/09 | End Raid | 0.13 | 71.09 | |
| 10/28/09 | Hour Check | 0.13 | 70.96 | |
| 10/28/09 | Hour Check | 0.13 | 70.83 | |
| 10/28/09 | Raid Start | 0.13 | 70.70 | |
| 10/26/09 | End Raid | 0.13 | 70.57 | |
| 10/26/09 | Raid Start | 4.57 | 70.44 | |
| 10/21/09 | End Raid | 0.13 | 65.87 | |
| 10/21/09 | Hour Check | 0.13 | 65.74 | |
| 10/21/09 | Hour Check | 1.84 | 65.61 | |
| 10/21/09 | Raid Start | 2.55 | 63.77 | |
| 10/20/09 | End Raid | 0.13 | 61.22 | |
| 10/20/09 | Hour Check | 0.13 | 61.09 | |
| 10/20/09 | Hour Check | 0.13 | 60.96 | |
| 10/20/09 | Raid Start | 0.13 | 60.83 | |
| 10/18/09 | End Raid | 4.25 | 60.70 | |
| 10/18/09 | Hour Check | 0.13 | 56.45 | |
| 10/18/09 | Raid Start | 0.13 | 56.32 | |
| 10/14/09 | End Raid | 0.13 | 56.19 | |
| 10/14/09 | Hour Check | 2.96 | 56.06 | |
| 10/13/09 | End Raid | 0.13 | 53.10 | |
| 10/13/09 | Hour Check | 0.13 | 52.97 | |
| 10/13/09 | Hour Check | 0.13 | 52.84 | |
| 10/13/09 | Raid Start | 0.13 | 52.71 | |
| 10/11/09 | End Raid | 0.13 | 52.58 | |
| 10/11/09 | Hour Check | 0.13 | 52.45 | |
| 10/11/09 | Hour Check | 0.13 | 52.32 | |
| 10/11/09 | Raid Start | 0.13 | 52.19 | |
| 10/07/09 | End Raid | 0.13 | 52.06 | |
| 10/07/09 | Hour Check | 4.83 | 51.93 | |
| 10/07/09 | Hour Check | 0.13 | 47.10 | |
| 10/07/09 | Raid Start | 4.42 | 46.97 | |
| 10/06/09 | End Raid | 0.13 | 42.55 | |
| 10/06/09 | Hour Check | 0.13 | 42.42 | |
| 10/06/09 | Hour Check | 0.13 | 42.29 | |
| 10/06/09 | Raid Start | 0.13 | 42.16 | |
| 10/05/09 | End Raid | 0.13 | 42.03 | |
| 10/05/09 | Hour Check | 3.20 | 41.90 | |
| 10/05/09 | Hour Check | 0.13 | 38.70 | |
| 10/05/09 | Raid Start | 0.13 | 38.57 | |
| 10/01/09 | End Raid | 0.13 | 38.44 | |
| 10/01/09 | Hour Check | 0.13 | 38.31 | |
| 10/01/09 | Hour Check | 0.13 | 38.18 | |
| 10/01/09 | Raid Start | 0.13 | 38.05 | |
| 09/30/09 | End Raid | 0.13 | 37.92 | |
| 09/30/09 | Hour Check | 0.13 | 37.79 | |
| 09/30/09 | Hour Check | 1.63 | 37.66 | |
| 09/30/09 | Raid Start | 1.96 | 36.03 | |
| 09/29/09 | End Raid | 0.13 | 34.07 | |
| ... found 183 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |