Logo


News | Standings | Raids | Events | Item Values | Item History | Summary | Attend
Login

PP: Healbomb
Earned: 143.69 Spent: 118.00 Adjustment: 0.00 Current: 25.69
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (09/01/09 - 01/06/10): 87% of raids

Item Purchase History
Date Name Raid Spent Current
10/28/09 Belt Raid Start 17.00 118.00
10/18/09 Boots End Raid 17.00 101.00
10/18/09 Gloves End Raid 18.00 84.00
10/14/09 Offhand Raid Start 15.00 66.00
09/17/09 Chest Crafted 18.00 51.00
09/17/09 Bracers Crafted 15.00 33.00
09/17/09 Legs Hour Check 18.00 18.00
... found 7 purchased item(s) / 100 per page

Raid Attendance History
Date Name Note Earned Current
01/06/10 Heroic Raid   6.39 143.69
12/10/09 Heroic Raid   7.40 137.30
12/02/09 End Raid   0.13 129.90
12/02/09 Hour Check   4.85 129.77
12/02/09 Hour Check   2.26 124.92
12/02/09 Raid Start   3.19 122.66
12/01/09 End Raid   0.13 119.47
12/01/09 Hour Check   0.13 119.34
12/01/09 Hour Check   0.13 119.21
12/01/09 Raid Start   0.13 119.08
11/30/09 End Raid   0.13 118.95
11/30/09 Raid Start   4.36 118.82
11/29/09 End Raid   0.13 114.46
11/29/09 Hour Check   2.23 114.33
11/29/09 Raid Start   1.99 112.10
11/28/09 End Raid   0.13 110.11
11/28/09 Hour Check   0.13 109.98
11/28/09 Hour Check   0.13 109.85
11/28/09 Raid Start   0.13 109.72
11/18/09 End Raid   6.29 109.59
11/18/09 Hour Check   0.13 103.30
11/18/09 Hour Check   1.26 103.17
11/18/09 Raid Start   3.09 101.91
11/17/09 End Raid   0.13 98.82
11/17/09 Hour Check   0.13 98.69
11/17/09 Hour Check   0.13 98.56
11/17/09 Raid Start   0.13 98.43
11/12/09 End Raid   0.13 98.30
11/12/09 Hour Check   0.13 98.17
11/12/09 Hour Check   0.13 98.04
11/12/09 Raid Start   5.09 97.91
11/11/09 End Raid   0.13 92.82
11/11/09 Hour Check   2.71 92.69
11/10/09 End Raid   0.13 89.98
11/10/09 Hour Check   0.13 89.85
11/10/09 Hour Check   0.13 89.72
11/10/09 Raid Start   0.13 89.59
11/05/09 End Raid   0.13 89.46
11/05/09 Hour Check   0.13 89.33
11/05/09 Hour Check   0.13 89.20
11/05/09 Raid Start   4.69 89.07
11/04/09 End Raid   0.13 84.38
11/04/09 Hour Check   0.13 84.25
11/04/09 Raid Start   3.95 84.12
11/03/09 End Raid   0.13 80.17
11/03/09 Hour Check   0.13 80.04
11/03/09 Hour Check   0.13 79.91
11/03/09 Raid Start   0.13 79.78
11/02/09 End Raid   5.63 79.65
11/02/09 Hour Check   0.13 74.02
11/02/09 Raid Start   0.13 73.89
10/28/09 End Raid   0.13 73.76
10/28/09 Hour Check   0.13 73.63
10/28/09 Raid Start   2.57 73.50
10/28/09 End Raid   0.13 70.93
10/28/09 Hour Check   0.13 70.80
10/28/09 Hour Check   0.13 70.67
10/28/09 Raid Start   0.13 70.54
10/26/09 End Raid   0.13 70.41
10/26/09 Raid Start   4.57 70.28
10/21/09 End Raid   0.13 65.71
10/21/09 Hour Check   0.13 65.58
10/21/09 Hour Check   1.84 65.45
10/21/09 Raid Start   2.55 63.61
10/20/09 End Raid   0.13 61.06
10/20/09 Hour Check   0.13 60.93
10/20/09 Hour Check   0.13 60.80
10/20/09 Raid Start   0.13 60.67
10/19/09 End Raid   0.13 60.54
10/19/09 Hour Check   0.13 60.41
10/19/09 Hour Check   0.13 60.28
10/19/09 Raid Start   0.13 60.15
10/18/09 End Raid   4.25 60.02
10/18/09 Hour Check   0.13 55.77
10/18/09 Raid Start   0.13 55.64
10/14/09 End Raid   0.13 55.51
10/14/09 Hour Check   0.13 55.38
10/14/09 Hour Check   2.96 55.25
10/14/09 Raid Start   2.81 52.29
10/13/09 End Raid   0.13 49.48
10/13/09 Hour Check   0.13 49.35
10/13/09 Hour Check   0.13 49.22
10/13/09 Raid Start   0.13 49.09
10/07/09 End Raid   0.13 48.96
10/07/09 Hour Check   4.83 48.83
10/07/09 Hour Check   0.13 44.00
10/07/09 Raid Start   4.42 43.87
10/06/09 End Raid   0.13 39.45
10/06/09 Hour Check   0.13 39.32
10/06/09 Hour Check   0.13 39.19
10/06/09 Raid Start   0.13 39.06
10/05/09 End Raid   0.13 38.93
10/05/09 Hour Check   3.20 38.80
10/05/09 Hour Check   0.13 35.60
10/05/09 Raid Start   0.13 35.47
10/04/09 End Raid   0.13 35.34
10/04/09 Hour Check   0.13 35.21
10/04/09 Raid Start   0.13 35.08
10/01/09 End Raid   0.13 34.95
10/01/09 Hour Check   0.13 34.82
... found 175 attended raid(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent