Logo


News | Standings | Raids | Events | Item Values | Item History | Summary | Attend
Login

PP: Hush
Earned: 143.29 Spent: 142.00 Adjustment: 0.00 Current: 1.29
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (09/15/09 - 01/17/10): 84% of raids

Item Purchase History
Date Name Raid Spent Current
01/17/10 Two-Hander Heroic Raid 40.00 142.00
12/02/09 Trinket Hour Check 15.00 102.00
11/29/09 Bracers Hour Check 15.00 87.00
11/05/09 Token Raid Start 18.00 72.00
11/02/09 Token End Raid 18.00 54.00
10/14/09 Chest Raid Start 18.00 36.00
10/07/09 Legs Raid Start 18.00 18.00
... found 7 purchased item(s) / 100 per page

Raid Attendance History
Date Name Note Earned Current
01/17/10 Heroic Raid   4.43 143.29
01/14/10 Heroic Raid   2.30 138.86
01/06/10 Heroic Raid   6.39 136.56
12/17/09 Heroic Raid   6.78 130.17
12/10/09 Heroic Raid   7.40 123.39
12/02/09 End Raid   0.13 115.99
12/02/09 Hour Check   4.85 115.86
12/02/09 Hour Check   2.26 111.01
12/02/09 Raid Start   3.19 108.75
12/01/09 End Raid   0.13 105.56
12/01/09 Hour Check   0.13 105.43
12/01/09 Hour Check   0.13 105.30
12/01/09 Raid Start   0.13 105.17
11/30/09 End Raid   0.13 105.04
11/30/09 Raid Start   4.36 104.91
11/29/09 End Raid   0.13 100.55
11/29/09 Hour Check   2.23 100.42
11/29/09 Raid Start   1.99 98.19
11/28/09 End Raid   0.13 96.20
11/28/09 Hour Check   0.13 96.07
11/28/09 Hour Check   0.13 95.94
11/28/09 Raid Start   0.13 95.81
11/18/09 End Raid   6.29 95.68
11/18/09 Hour Check   0.13 89.39
11/18/09 Hour Check   1.26 89.26
11/18/09 Raid Start   3.09 88.00
11/17/09 End Raid   0.13 84.91
11/17/09 Hour Check   0.13 84.78
11/17/09 Hour Check   0.13 84.65
11/17/09 Raid Start   0.13 84.52
11/16/09 Bonus   3.00 84.39
11/12/09 End Raid   0.13 81.39
11/12/09 Hour Check   0.13 81.26
11/12/09 Hour Check   0.13 81.13
11/12/09 Raid Start   5.09 81.00
11/11/09 End Raid   0.13 75.91
11/11/09 Hour Check   2.71 75.78
11/11/09 Raid Start   1.61 73.07
11/10/09 End Raid   0.13 71.46
11/10/09 Hour Check   0.13 71.33
11/10/09 Hour Check   0.13 71.20
11/10/09 Raid Start   0.13 71.07
11/09/09 End Raid   0.13 70.94
11/09/09 Hour Check   0.13 70.81
11/09/09 Hour Check   0.13 70.68
11/09/09 Raid Start   0.13 70.55
11/05/09 End Raid   0.13 70.42
11/05/09 Hour Check   0.13 70.29
11/05/09 Hour Check   0.13 70.16
11/05/09 Raid Start   4.69 70.03
11/04/09 End Raid   0.13 65.34
11/04/09 Hour Check   0.13 65.21
11/04/09 Raid Start   3.95 65.08
11/03/09 End Raid   0.13 61.13
11/03/09 Hour Check   0.13 61.00
11/03/09 Hour Check   0.13 60.87
11/03/09 Raid Start   0.13 60.74
11/02/09 End Raid   5.63 60.61
11/02/09 Hour Check   0.13 54.98
11/02/09 Raid Start   0.13 54.85
10/28/09 End Raid   0.13 54.72
10/28/09 Hour Check   0.13 54.59
10/28/09 Raid Start   2.57 54.46
10/28/09 End Raid   0.13 51.89
10/28/09 Hour Check   0.13 51.76
10/28/09 Hour Check   0.13 51.63
10/28/09 Raid Start   0.13 51.50
10/26/09 End Raid   0.13 51.37
10/26/09 Raid Start   4.57 51.24
10/21/09 End Raid   0.13 46.67
10/21/09 Hour Check   0.13 46.54
10/21/09 Hour Check   1.84 46.41
10/21/09 Raid Start   2.55 44.57
10/20/09 End Raid   0.13 42.02
10/20/09 Hour Check   0.13 41.89
10/20/09 Hour Check   0.13 41.76
10/20/09 Raid Start   0.13 41.63
10/19/09 End Raid   0.13 41.50
10/19/09 Hour Check   0.13 41.37
10/19/09 Hour Check   0.13 41.24
10/19/09 Raid Start   0.13 41.11
10/18/09 End Raid   4.25 40.98
10/18/09 Hour Check   0.13 36.73
10/18/09 Raid Start   0.13 36.60
10/14/09 End Raid   0.13 36.47
10/14/09 Hour Check   0.13 36.34
10/14/09 Hour Check   2.96 36.21
10/14/09 Raid Start   2.81 33.25
10/13/09 End Raid   0.13 30.44
10/13/09 Hour Check   0.13 30.31
10/13/09 Hour Check   0.13 30.18
10/13/09 Raid Start   0.13 30.05
10/07/09 End Raid   0.13 29.92
10/07/09 Hour Check   4.83 29.79
10/07/09 Hour Check   0.13 24.96
10/07/09 Raid Start   4.42 24.83
10/06/09 End Raid   0.13 20.41
10/06/09 Hour Check   0.13 20.28
10/06/09 Hour Check   0.13 20.15
10/06/09 Raid Start   0.13 20.02
... found 149 attended raid(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent