![]() |
|
| PP: Nooberoni | |||||
|---|---|---|---|---|---|
| Earned: 169.56 | Spent: 165.00 | Adjustment: 0.00 | Current: 4.56 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/01/09 - 01/31/10): 97% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/06/10 | Heroic Raid | 18.00 | 165.00 | |
| 12/10/09 | Heroic Raid | 18.00 | 147.00 | |
| 12/10/09 | Heroic Raid | 17.00 | 129.00 | |
| 11/18/09 | End Raid | 15.00 | 112.00 | |
| 11/05/09 | Raid Start | 7.00 | 97.00 | |
| 10/18/09 | End Raid | 25.00 | 90.00 | |
| 10/07/09 | Raid Start | 18.00 | 65.00 | |
| 09/23/09 | Raid Start | 17.00 | 47.00 | |
| 09/23/09 | Raid Start | 15.00 | 30.00 | |
| 09/17/09 | End Raid | 15.00 | 15.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/31/10 | Heroic Raid | 4.21 | 169.56 | |
| 01/17/10 | Heroic Raid | 4.43 | 165.35 | |
| 01/14/10 | Heroic Raid | 2.30 | 160.92 | |
| 01/06/10 | Heroic Raid | 6.39 | 158.62 | |
| 12/17/09 | Heroic Raid | 6.78 | 152.23 | |
| 12/10/09 | Heroic Raid | 7.40 | 145.45 | |
| 12/02/09 | End Raid | 0.13 | 138.05 | |
| 12/02/09 | Hour Check | 4.85 | 137.92 | |
| 12/02/09 | Hour Check | 2.26 | 133.07 | |
| 12/02/09 | Raid Start | 3.19 | 130.81 | |
| 12/01/09 | End Raid | 0.13 | 127.62 | |
| 12/01/09 | Hour Check | 0.13 | 127.49 | |
| 12/01/09 | Hour Check | 0.13 | 127.36 | |
| 12/01/09 | Raid Start | 0.13 | 127.23 | |
| 11/30/09 | End Raid | 0.13 | 127.10 | |
| 11/30/09 | Raid Start | 4.36 | 126.97 | |
| 11/29/09 | End Raid | 0.13 | 122.61 | |
| 11/29/09 | Hour Check | 2.23 | 122.48 | |
| 11/29/09 | Raid Start | 1.99 | 120.25 | |
| 11/28/09 | End Raid | 0.13 | 118.26 | |
| 11/28/09 | Hour Check | 0.13 | 118.13 | |
| 11/28/09 | Hour Check | 0.13 | 118.00 | |
| 11/28/09 | Raid Start | 0.13 | 117.87 | |
| 11/18/09 | End Raid | 6.29 | 117.74 | |
| 11/18/09 | Hour Check | 0.13 | 111.45 | |
| 11/18/09 | Hour Check | 1.26 | 111.32 | |
| 11/18/09 | Raid Start | 3.09 | 110.06 | |
| 11/17/09 | End Raid | 0.13 | 106.97 | |
| 11/17/09 | Hour Check | 0.13 | 106.84 | |
| 11/17/09 | Hour Check | 0.13 | 106.71 | |
| 11/17/09 | Raid Start | 0.13 | 106.58 | |
| 11/16/09 | Bonus | 3.00 | 106.45 | |
| 11/12/09 | End Raid | 0.13 | 103.45 | |
| 11/12/09 | Hour Check | 0.13 | 103.32 | |
| 11/12/09 | Hour Check | 0.13 | 103.19 | |
| 11/12/09 | Raid Start | 5.09 | 103.06 | |
| 11/11/09 | End Raid | 0.13 | 97.97 | |
| 11/11/09 | Hour Check | 2.71 | 97.84 | |
| 11/11/09 | Raid Start | 1.61 | 95.13 | |
| 11/10/09 | End Raid | 0.13 | 93.52 | |
| 11/10/09 | Hour Check | 0.13 | 93.39 | |
| 11/10/09 | Hour Check | 0.13 | 93.26 | |
| 11/10/09 | Raid Start | 0.13 | 93.13 | |
| 11/09/09 | End Raid | 0.13 | 93.00 | |
| 11/09/09 | Hour Check | 0.13 | 92.87 | |
| 11/09/09 | Hour Check | 0.13 | 92.74 | |
| 11/09/09 | Raid Start | 0.13 | 92.61 | |
| 11/05/09 | End Raid | 0.13 | 92.48 | |
| 11/05/09 | Hour Check | 0.13 | 92.35 | |
| 11/05/09 | Hour Check | 0.13 | 92.22 | |
| 11/05/09 | Raid Start | 4.69 | 92.09 | |
| 11/04/09 | End Raid | 0.13 | 87.40 | |
| 11/04/09 | Hour Check | 0.13 | 87.27 | |
| 11/04/09 | Raid Start | 3.95 | 87.14 | |
| 11/03/09 | End Raid | 0.13 | 83.19 | |
| 11/03/09 | Hour Check | 0.13 | 83.06 | |
| 11/03/09 | Hour Check | 0.13 | 82.93 | |
| 11/03/09 | Raid Start | 0.13 | 82.80 | |
| 11/02/09 | End Raid | 5.63 | 82.67 | |
| 11/02/09 | Hour Check | 0.13 | 77.04 | |
| 11/02/09 | Raid Start | 0.13 | 76.91 | |
| 10/28/09 | End Raid | 0.13 | 76.78 | |
| 10/28/09 | Hour Check | 0.13 | 76.65 | |
| 10/28/09 | Raid Start | 2.57 | 76.52 | |
| 10/28/09 | End Raid | 0.13 | 73.95 | |
| 10/28/09 | Hour Check | 0.13 | 73.82 | |
| 10/28/09 | Hour Check | 0.13 | 73.69 | |
| 10/28/09 | Raid Start | 0.13 | 73.56 | |
| 10/26/09 | End Raid | 0.13 | 73.43 | |
| 10/26/09 | Raid Start | 4.57 | 73.30 | |
| 10/21/09 | End Raid | 0.13 | 68.73 | |
| 10/21/09 | Hour Check | 0.13 | 68.60 | |
| 10/21/09 | Hour Check | 1.84 | 68.47 | |
| 10/21/09 | Raid Start | 2.55 | 66.63 | |
| 10/20/09 | End Raid | 0.13 | 64.08 | |
| 10/20/09 | Hour Check | 0.13 | 63.95 | |
| 10/20/09 | Hour Check | 0.13 | 63.82 | |
| 10/20/09 | Raid Start | 0.13 | 63.69 | |
| 10/19/09 | End Raid | 0.13 | 63.56 | |
| 10/19/09 | Hour Check | 0.13 | 63.43 | |
| 10/19/09 | Hour Check | 0.13 | 63.30 | |
| 10/19/09 | Raid Start | 0.13 | 63.17 | |
| 10/18/09 | End Raid | 4.25 | 63.04 | |
| 10/18/09 | Hour Check | 0.13 | 58.79 | |
| 10/18/09 | Raid Start | 0.13 | 58.66 | |
| 10/14/09 | End Raid | 0.13 | 58.53 | |
| 10/14/09 | Hour Check | 0.13 | 58.40 | |
| 10/14/09 | Hour Check | 2.96 | 58.27 | |
| 10/14/09 | Raid Start | 2.81 | 55.31 | |
| 10/13/09 | End Raid | 0.13 | 52.50 | |
| 10/13/09 | Hour Check | 0.13 | 52.37 | |
| 10/13/09 | Hour Check | 0.13 | 52.24 | |
| 10/13/09 | Raid Start | 0.13 | 52.11 | |
| 10/11/09 | End Raid | 0.13 | 51.98 | |
| 10/11/09 | Hour Check | 0.13 | 51.85 | |
| 10/11/09 | Hour Check | 0.13 | 51.72 | |
| 10/11/09 | Raid Start | 0.13 | 51.59 | |
| 10/07/09 | End Raid | 0.13 | 51.46 | |
| 10/07/09 | Hour Check | 4.83 | 51.33 | |
| 10/07/09 | Hour Check | 0.13 | 46.50 | |
| ... found 197 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |